x
Breaking News
More () »

HS Baseball: OHSBCA releases latest state polls

See how area's high school baseball teams rank among state best
Ohio High School Baseball Coaches Association logo

The Ohio High School Baseball Coaches Association released its second weekly high school baseball state polls of the 2014 season on Monday.

Division I

1. Archbishop Moeller (11-2) Total Points: 241

2. Walsh Jesuit (11-0) Total Points: 232

3. Lakota West (13-2) Total Points: 195

4. Springboro (14-1) Total Points: 134

5. Mason (14-2) Total Points: 117

6. St. Ignatius (14-2) Total Points: 102

7. Perrysburg (8-2) Total Points: 78

8. Elder (7-4) Total Points: 49

9. Mentor (10-2) Total Points: 44

9. Anderson (15-3) Total Points: 44

9. Hudson (10-2) Total Points: 44

12. Grove City (12-5) Total Points: 39

13. Wadsworth (9-0) Total Points: 29

14. Marysville (11-5) Total Points: 24

15. Olentangy Liberty (13-4) Total Points: 21

16. Thomas Worthington (14-3) Total Points: 18

17. Beavercreek (11-3) Total Points: 16

18. Avon Lake (10-2) Total Points: 11

19. St. Francis De Sales (8-3) Total Points: 10

20. Whetstone (14-1) Total Points: 9

20. Lakota East (16-2) Total Points: 9

20. Glen Este (11-3) Total Points: 9

Other teams receiving votes (points): Oak Hills (8), Massillon Jackson (7), Brecksville-Broadview Heights (6), Mount Vernon (6), Harrison (6), Ellet (5), St. John's Jesuit (5), Lebanon (4), Loveland (3), Miamisburg (3), Northmont (2), Bowling Green (2), Brunswick (2), Olentangy Orange (1), Madison (1), La Salle (1), Pickerington Central (1), Butler (1), Anthony Wayne (1)

Division II

1. Bloom-Carroll (14-0) Total Points: 244

2. Tippecanoe (15-1) Total Points: 233

3. Defiance (11-2) Total Points: 194

4. Edison (11-1) Total Points: 99

5. Dover (12-2) Total Points: 98

6. Steubenville (14-4) Total Points: 93

7. Clyde (13-2) Total Points: 83

8. Bishop Fenwick (12-2) Total Points: 64

9. Wapakoneta (11-4) Total Points: 54

10. Perkins (12-3) Total Points: 50

11. Jonathan Alder (10-3) Total Points: 49

12. John Glenn (12-3) Total Points: 46

13. Lake Catholic (9-2) Total Points: 40

14. Bexley (12-4) Total Points: 38

15. Woodridge (11-2) Total Points: 35

16. Chagrin Falls (12-5) Total Points: 23

17. Sandusky (12-3) Total Points: 13

18. Wauseon (10-4) Total Points: 12

19. Napoleon (11-2) Total Points: 11

20. Licking Valley (10-3) Total Points: 9

Other teams receiving votes (points): Bay (8), Miami Trace (7), Lakewood (6), Keystone (6), Galion (5), Bellbrook (5), Marlington (4), Bellefontaine (4), River Valley (2), Indian Valley (2), Bishop Watterson (1), New Richmond (1), Tuscarawas Valley (1)

Division III

1. Coldwater (11-1) Total Points: 211

2. Springfield (15-1) Total Points: 203

3. Fredericktown (13-1) Total Points: 195

4. St. Henry (11-2) Total Points: 185

5. Independence (11-1) Total Points: 139

6. Edison (11-2) Total Points: 116

7. Elgin (12-1) Total Points: 82

8. Cincinnati Hills Christian Academy (11-0) Total Points: 79

9. Waynesville (14-2) Total Points: 56

10. Wheelersburg (10-1) Total Points: 51

10. Tuslaw (12-3) Total Points: 51

12. Portsmouth West (9-2) Total Points: 46

13. Liberty Union (13-3) Total Points: 38

14. Canton Central Catholic (8-0) Total Points: 35

15. Coshocton (13-5) Total Points: 29

16. Columbus Academy (12-3) Total Points: 23

17. Waverly (10-3) Total Points: 21

18. Badin (10-6) Total Points: 19

18. Elyria Catholic (11-6) Total Points: 19

20. Ottawa-Glandorf (9-4) Total Points: 15

Other teams receiving votes (points): Fort Frye (14), Anna (12), Crooksville (10), Sandy Valley (9), Columbiana (8), Tri-County North (6), Lynchburg-Clay (6), Ridgewood (6), Madison Senior (6), Blanchester (4), Lakota (3), Wayndale (2), Portsmouth (2), Madeira (1), Lake (1), Adena (1), Orrville (1)

Division IV

1. Seneca East (13-0) Total Points: 236

2. Newark Catholic (7-3) Total Points: 180

3. Hiland (14-2) Total Points: 177

4. Fort Recovery (11-1) Total Points: 165

5. Lehman Catholic (10-1) Total Points: 153

6. Tinora (10-3) Total Points: 147

7. Patrick Henry (9-3) Total Points: 106

8. Trimble (10-2) Total Points: 92

9. Cincinnati Country Day (8-2) Total Points: 79

10. Crestview (10-2) Total Points: 43

11. Cardinal Stritch Catholic (8-3) Total Points: 27

12. St. Thomas Aquinas (10-4) Total Points: 21

13. Steubenville Catholic Central (14-0) Total Points: 18

14. Fort Loramie (8-2) Total Points: 16

15. Gibsonburg (14-2) Total Points: 15

16. Russia (10-3) Total Points: 14

17. Toronto (7-3) Total Points: 12

18. Bethel (7-2) Total Points: 7

18. Windham (7-0) Total Points: 7

18. Miller City (10-4) Total Points: 7

Other teams receiving votes (points): Mapleton (4), McComb (4), Heartland Christian (2), Cincinnati Christian (2), Millersport (1), Edon (1), Fisher Catholic (1), Western Reserve (1), Fayetteville-Perry (1), Cuyahoga Heights (1)

For more Northeast Ohio high school sports news, scores, photos and videos, visit USATodayhss.com/Cleveland.

"Like" USATODAYhss.com/Cleveland on Facebook

Follow USATODAYhss.com/Cleveland on Twitter (@Cle_HSSports)

Before You Leave, Check This Out