x
Breaking News
More () »

FINAL SCORES: Every 1st-round matchup involving Northeast Ohio high schools in the 2024 OHSAA football playoffs

137 schools from WKYC's viewing area have made the postseason, competing for state championships across seven different divisions.
Credit: 3News
Football fans and cheerleaders at North Ridgeville High School.

CLEVELAND — The high school football playoffs are back in Northeast Ohio!

The Ohio High School Athletic Association's postseason gets underway this Friday night featuring 137 teams from across WKYC's 17-county viewing area. They will compete for state championships across seven different divisions, five of which were claimed by Northeast Ohio schools a year ago.

Here's a comprehensive list of all opening-round matchups involving teams from our region, which you can view below with area teams listed in bold. You can also scroll down to the bottom of this story for final scores from the evening.

Division I

Region 1

  • (16) Saint Ignatius (1-9) vs. (1) Mentor (10-0)
  • (9) Cleveland Heights (6-4) vs. (8) Strongsville (6-4)
  • (13) Brunswick (3-7) vs. (4) Jackson (7-3)
  • (12) Parma Normandy (3-7) vs. (5) Canton McKinley (6-4)
  • (15) Cleveland John Marshall (2-8) vs. (2) Toledo Whitmer (8-2)
  • (10) Findlay (4-6) vs. (7) St. Edward (5-5)
  • (14) Medina (2-8) vs. (3) Perrysburg (8-2)
  • (11) Berea-Midpark (3-7) vs. (6) Lorain (9-1)

Division II

Region 5

  • (16) Willoughby South (3-7) vs. (1) Walsh Jesuit (10-0)
  • (9) Hudson (5-5) vs. (8) Boardman (6-4)
  • (13) Mayfield (5-5) vs. (4) Austintown Fitch (7-3)
  • (12) Cleveland John Hay (5-5) vs. (5) Warren G. Harding (7-3)
  • (15) Akron Firestone (5-5) vs. (2) Archbishop Hoban (8-2)
  • (10) North Canton Hoover (6-4) vs. (7) Lake (6-4)
  • (14) Solon (3-7) vs. (3) Nordonia (8-2)
  • (11) Painesville Riverside (4-6) vs. (6) Green (6-4)

Region 6

  • (16) North Olmsted (5-5) vs. (1) Avon (10-0)
  • (9) Amherst Steele (6-4) vs. (8) Olmsted Falls (7-3)
  • (13) Toledo Start (7-3) vs. (4) North Ridgeville (8-2)
  • (12) North Royalton (5-5) vs. (5) Wadsworth (9-1)
  • (15) Fremont Ross (5-5) vs. (2) Granger Highland (10-0)
  • (10) Toledo St. Francis de Sales (7-3) vs. (7) Avon Lake (6-4)
  • (14) Cleveland Rhodes (5-4) vs. (3) Anthony Wayne (10-0)
  • (11) Sandusky (6-4) vs. (6) Oregon Clay (8-2)

Region 7

  • (9) Perry (5-5) vs. (8) Columbus Northland (7-3)
  • (13) Saint Charles (4-6) vs. (4) Ashland (10-0)
  • (14) Licking Heights (4-6) vs. (3) Massillon Washington (8-2)

Division III

Region 9

  • (9) Villa Angela-St. Joseph (7-2) vs. (8) Hawken (8-2)
  • (13) Bedford (5-4) vs. (4) Aurora (9-1)
  • (12) Madison (7-3) vs. (5) Geneva (9-1)
  • (15) Akron East (6-4) vs. (2) Gilmour Academy (9-1)
  • (10) Maple Heights (7-3) vs. (7) Kenston (7-3)
  • (14) University School (5-5) vs. (3) Cuyahoga Valley Christian Academy (8-2)
  • (11) Tallmadge (7-3) vs. (6) Chardon (7-2)

Region 10

  • (16) Lutheran West (2-8) vs. (1) Toledo Central Catholic (9-1)
  • (9) Revere (6-4) vs. (8) Copley (5-5)
  • (13) Holy Name (3-6) vs. (4) Rocky River (7-3)
  • (12) Lexington (5-5) vs. (5) Maumee (8-2)
  • (15) Norwalk (2-8) vs. (2) Buckeye (9-1)
  • (10) Midview (5-5) vs. (7) Padua Franciscan (5-5)
  • (14) Tiffin Columbian (4-6) vs. (3) Benedictine (8-2)Brooklyn Memorial Stadium

Region 11

  • (9) New Philadelphia (7-3) vs. (8) Jackson (8-2)
  • (14) Carrollton (7-3) vs. (3) Tri-Valley (10-0)
  • (11) Dover (7-3) vs. (6) Granville (9-1)

Division IV

Region 13

  • (16) Ravenna (4-6) vs. (1) Lake Catholic (10-0)Carter Stadium, Eastlake
  • (9) Field (8-2) vs. (8) Lutheran East (9-1)Euclid Community Stadium
  • (13) Hubbard (5-5) vs. (4) West Branch (10-0)
  • (12) Notre Dame-Cathedral Latin (5-5) vs. (5) Cleveland Glenville (7-3)Tiger Stadium, Warrensville Heights
  • (15) Akron Buchtel (4-6) vs. (2) Perry (9-1)
  • (10) Norton (7-3) vs. (7) Struthers (8-2)
  • (14) Cardinal Mooney (3-7) vs. (3) Streetsboro (10-0)
  • (11) Orange (7-3) vs. (6) Lawrence Northwest (8-2)

Region 14

  • (16) Upper Sandusky (5-5) vs. (1) Perkins (9-1)
  • (9) Caledonia River Valley (5-5) vs. (8) Vermilion (8-2)
  • (13) Napoleon (5-5) vs. (4) Clearview (8-2)
  • (12) Cloverleaf (5-5) vs. (5) Bay (6-4)
  • (15) Elida (3-7) vs. (2) Shelby (10-0)
  • (10) Ottawa-Glandorf (5-5) vs. (7) Galion (7-3)
  • (14) Clear Fork (4-6) vs. (3) Ontario (9-1)

Region 15

  • (13) West Holmes (5-5) vs. (4) Unioto (9-1)
  • (15) Heath (5-5) vs. (2) Indian Valley (10-0)
  • (14) Canton South (4-6) vs. (3) New Lexington (9-1)

Division V

Region 17

  • (16) Fairless (4-6) vs. (1) South Range (10-0)
  • (9) Island Creek Edison (7-3) vs. (8) Girard (6-4)
  • (13) Trinity (6-4) vs. (4) Garrettsville Garfield (9-1)
  • (12) Lakeview (5-5) vs. (5) Garaway (8-2)
  • (15) Liberty (5-5) vs. (2) New Franklin Manchester (9-1)
  • (10) Chagrin Falls (6-4) vs. (7) Berkshire (7-3)
  • (14) Canton Central Catholic (5-5) vs. (3) Poland Seminary (8-2)

Region 18

  • (16) Liberty Northridge (5-5) vs. (1) Milan Edison (10-0)
  • (9) Johnstown (9-1) vs. (8) Triway (7-3)
  • (13) Delta (6-4) vs. (4) Norwayne (9-1)
  • (10) Fairview Park (7-3) vs. (7) Liberty-Benton (9-1)
  • (11) Genoa Area (6-4) vs. (6) Keystone (9-1)

Division VI

Region 21

  • (16) Rootstown (4-6) vs. (1) Kirtland (10-0)
  • (9) Smithville (7-3) vs. (8) LaBrae (7-3)
  • (13) Rittman (5-5) vs. (4) Columbia (9-1)
  • (12) Mogadore (5-5) vs. (5) United (9-1)
  • (15) Black River (4-6) vs. (2) Springfield (8-2)
  • (10) Wickliffe (7-3) vs. (7) Toronto (7-3)
  • (14) Mineral Ridge (4-6) vs. (3) Pymatuning Valley (9-1)
  • (11) Valley Christian (7-3) vs. (6) Dalton (7-3)

Region 22

  • (16) Margaretta (4-6) vs. (1) Hopewell-Loudon (9-0)
  • (9) Seneca East (6-4) vs. (8) Collins Western Reserve (7-3)
  • (10 Spencerville (5-5) vs. (7) Huron (6-4)
  • (14) Weller Crestview (5-5) vs. (3) Ottawa Hills (8-1)

Region 23

  • (15) Caldwell (5-5) vs. (2) Northmor (10-0)
  • (14) Mechanicsburg (7-3) vs. (3) Ridgewood (9-1)
  • (11) Newcomerstown (8-2) vs. (6) Grove City Christian (8-2)

Division VII

Region 25

  • (16) Crestline (5-5) vs. (1) Berlin Center Western Reserve (9-1)
  • (9) Cuyahoga Heights (5-4) vs. (8) St. Paul (6-4)
  • (13) Independence (4-6) vs. (4) Monroeville (9-1)
  • (15) Fairport Harding (5-4) vs. (2) Hillsdale (9-1)
  • (10) Washington Southern Local (6-4) vs. (7) Windham (9-1)
  • (14) Lucas (5-5) vs. (3) Malvern (9-1)

Region 27

  • (16) Bridgeport (3-7) vs. (1) Danville (8-2)
  • (15) Strasburg-Franklin (3-7) vs. (2) Beaver Eastern (10-0)

Before You Leave, Check This Out